GREGORY ABRAMS DAVIDSON SOLICITORS
For you, for business, for life.









Equality and Diversity at Gregory Abrams Davidson
We survey our staff periodically in relation to equality and diversity. We also are under an obligation to report out survey findings to the Solicitors Regulation Authority (SRA) at their request (every 2 years). The SRA collate all diversity data from law firms and publish their findings on their website. The results from the last survey in 2023 can be found at SRA | Workforce Progress report 2023 | Solicitors Regulation Authority.
The SRA require all law firms to publish the results of their survey. As a firm, this assists Gregory Abrams Davidson Solicitors to treat all our clients, staff and contacts in an equal and fair manner and we encourage our staff to take part, although it is not compulsory.
The results from our 2025 survey are below in percentage format of those who participated.
Participants and their roles in the firm 2025
Role | Percentage of Participants |
---|---|
Full-equity solicitor partner / sole practitioner | 5 |
Salaried or partial-equity solicitor partners | 2 |
Solicitor (not partner) | 30 |
Other fee earning role | 7 |
Role directly supporting a fee earner | 36 |
Managerial role | 2 |
IT/HR/other corporate services role | 11 |
Chartered Legal Executive (Fellow)/ CILEX Practitioner | 2 |
Prefer not to say | 5 |
Gender
Gender | Percentage of Participants |
---|---|
Male | 29 |
Female | 66 |
Prefer not to say | 5 |
Gender Identity
Staff were asked if their gender identity is the same as their sex registered at birth.
Gender Identity | Percentage of Participants |
---|---|
Yes | 95 |
Prefer not to say | 5 |
Age
Age Range | Percentage of Participants |
---|---|
16–24 | 5 |
25–34 | 9 |
34–44 | 25 |
45–54 | 25 |
55–64 | 9 |
65+ | 20 |
Prefer not to say | 7 |
Education
Staff were asked about the type of school they attended between the ages of 11 – 16.
Type of School | Percentage of Participants |
---|---|
State-run or state-funded school (selective) | 43 |
State-run or state-funded school (non-selective) | 41 |
Independent / fee-paying school with no bursary or less than 90% | 7 |
Don’t know / not sure / other | 2 |
Prefer not to say | 7 |
Staff were then asked whether either of their parents attended university by the time the staff member was 18 years of age.
Education Level | Percentage of Participants |
---|---|
Yes, one or both parents | 9 |
No, neither parents | 77 |
Prefer not to say | 14 |
Ethnic Group
Ethnicity | Percentage of Participants |
---|---|
Mixed / Multiple ethnic group – White and Black Caribbean | 2 |
White – British / English / Welsh / Northern Irish / Scottish | 84 |
White – Any other White background | 2 |
Other ethnic group – Any other ethnic group | 5 |
Prefer not to say | 7 |
Religion/Belief
Religion | Percentage of Participants |
---|---|
No religion or belief | 21 |
Christian | 50 |
Jewish | 18 |
Any other religion or belief | 2 |
Prefer not to say | 9 |
Sexual Orientation | Percentage of Participants |
---|---|
Heterosexual | 93 |
Prefer not to say | 7 |
Occupation
Staff were asked what the occupation of the main household earner was when they were aged
about 14
Occupation | Percentage of Participants |
---|---|
Modern and traditional professional occupations | 16 |
Senior, middle, or junior managers or administrators | 9 |
Clerical and intermediate occupations | 14 |
Technical and craft occupations | 9 |
Routine, semi-routine, manual, and service occupations | 14 |
Small business owners (less than 25 people) | 20 |
Long term unemployed | 4 |
Prefer not to say | 14 |
Disabilty
Staff were asked if they considered themselves to have a disability as defined in the Equality Act 2010. If they answered “yes” then they were asked a further question regarding limitations in their day to day activities.
Disability Status | Percentage of Participants |
---|---|
Yes | 7 |
No | 84 |
Prefer not to say | 9 |
If “Yes” | Percentage of Participants |
---|---|
Yes, limited a little | 5 |
No | 86 |
Prefer not to say | 9 |
Dependents
Staff were asked if they were a primary carer for a child or children under the age of 18.
Dependents | Percentage of Participants |
---|---|
Yes | 27 |
No | 68 |
Prefer not to say | 5 |
Staff were also asked if they looked after or cared for someone with long term physical or
mental ill health caused by disability or age (not in a paid capacity) and if so for how long
each week.
Dependents | Percentage of Participants |
---|---|
No | 79 |
Yes, 1–19 hours per week | 7 |
Yes, 20–49 hours per week | 5 |
Yes, 50+ hours per week | 2 |
Prefer not to say | 7 |