GREGORY ABRAMS DAVIDSON SOLICITORS
For you, for business, for life.









Home / Individuals / Wills, Probate, Tax and Trusts / Private Client Department Costs
Private Client Department Costs
GAD Solicitors are proud to provide a clear, concise and transparent breakdown of our Private Client Department Costs.
Fixed Fees and Hourly Rates
On this page you will find details of the fixed fees and hourly rates that apply to different areas of work within the Private Client Department. Whilst we will always strive to provide you with a fixed fee wherever we can, it is not always possible to do so in all types of the work which we do.
The table below sets out both our fixed fees in Part One and our hourly rates in Part Two. Please select the service(s) you require from the appropriate tables. If you are unsure as to which fees apply to you, please contact us and we will be happy to provide further details to you.
COSTS TABLE | ||||
PART ONE – FIXED FEES | ||||
Table and Document Description | Fixed Fee (per individual document) | VAT (20%)(or current rate from time to time) | ||
Table 1 – Wills | ||||
Standard Will (95% of Instructions) | £250.00 | £50.00 | ||
Life Interest of Family Home Will(additional costs of severance required if necessary) | £350.00 | £70.00 | ||
Life Interest of Whole Estate for Spouse (IPDI Will)(and additional costs of severance / Expression of wishes if applicable) | £500.00 | £100.00 | ||
Discretionary Will(additional costs of severance / Expression of wishes included) | £750.00 | £150.00 | ||
Nil Rate Band Trust Will – IHT Planning(additional costs of severance required if necessary) | £500.00 | £100.00 | ||
Protected Persons Will | £500.00 | £100.00 | ||
Table 2 – Powers of Attorney | ||||
General Power of Attorney | £400.00 | £80.00 | ||
General Power of Attorney (bespoke) | £750.00 | £150.00 | ||
Financial LPA – Single Person | £750.00 | £150.00 | ||
Health LPA – Single Person | £750.00 | £150.00 | ||
Financial & Health LPA’s for same individual (discounted rate) | £1000.00 | £200.00 | ||
Financial & Health LPA’s for Couples (discounted rate) – Four LPA’s | £1500.00 | £300.00 | ||
Advance Directive | £500.00 | £100.00 | ||
Acting as a Certificate Provider (waived when also preparing the above LPA document(s)) | £350.00 | £70.00 | ||
Registration of an LPA (waived when also preparing the above LPA document(s)) | £250.00 | £50.00 | ||
Revocation of an existing EPA / LPA | £500.00 | £100.00 | ||
Registration of an EPA | £1000.00 | £200.00 | ||
Table 3 – Trusts | ||||
Bare Trust | £1000.00 | £200.00 | ||
Life Interest Trust | £1500.00 | £300.00 | ||
Maintenance Trust | £1500.00 | £300.00 | ||
Discretionary Trust | £1500.00 | £300.00 | ||
Personal Injury Trust | £1000.00 | £200.00 | ||
Children Act Family Home Trust | £1500.00 | £300.00 | ||
Family Assets Protection Trust | £1500.00 | £300.00 | ||
Declaration of Trust over a Specific Property | From £1500.00 | From £300.00 | ||
Table 4 – Supplemental Services to above Documents | ||||
Cognitive Test | £350.00 | £70.00 | ||
Solicitors Certificate of Capacity | £350.00 | £70.00 | ||
Obtaining of Medical Certificate | £350.00 | £70.00 | ||
Statutory Notices upon Revocation of EPA / LPA (optional) | £250.00 approx. | |||
Severance of Joint Tenancy (per property) | £100.00 | £20.00 | ||
Property Investigation (per property) (this fee is waived if the Severance is effected and charged for as above) | £25.00 | £5.00 | ||
Memorandum of Wishes for Gifts | £50.00 | £10.00 | ||
S21 Statement in respect of Non-Provision of a “beneficiary” | £250.00 | £50.00 | ||
Expression of Wishes to support Will Trusts / Lifetime Trusts (inc. In charges for Discretionary Will / Trust) | £100.00 | £20.00 | ||
Registration of Trust with HMRC | £150.00 | £30.00 | ||
Establishment of Bank Account to supplement a Trust | £250.00 | £50.00 | ||
Completion of Trust Tax Return for HMRC | Year 1 £350.00Years 2+ £250.00 | £70.00£50.00 | ||
Completion of Annual Trust Accounts for Beneficiaries | Year 1 £350.00Years 2+ £250.00 | £70.00£50.00 | ||
Application to have a Deputy Appointed by the Court of Protection | Min “Fixed Fee” of £1500* | Current rate | ||
General preliminary Advice(please note that this charge is not deductible from any subsequent work we are specifically instructed upon) | 1 hour discussion at£350.00 | £70.00 | ||
Other Wills / Powers of Attorney / Trusts and or Complex / Intricate Instructions | By agreement based upon time & complexity | Current rate | ||
Table 5 – Typical Disbursements (3rd Party Fees) payable in respect of Table 1 – 4 Instructions | ||||
Doctors Certificate payable to GP | As per BMA guidelines(approx. £250 – £500) | |||
Office of Public Guardian Fee (per LPA / EPA) | £82.00 | n/a | ||
Court Application Fee (Deputyship) | £408.00 | n/a | ||
Deputy Fee payable to Court | £100.00 | n/a | ||
Supervision payable to Court | Annual fee (scale charges) | n/a | ||
Security Bond | Subject to Court Assessment | n/a | ||
HMLR Fee for obtaining a copy of each Title deed | £3.00 per property | n/a | ||
Table 6 – Probate | ||||
Obtaining Grant only – IHT205 case | £1000.00 | £200.00 | ||
Obtaining Grant & Transferred Allowances IHT205 Case | £1,250.00 | £250.00 | ||
Obtaining Grant only – IHT400 case (no Tax) | £1,500.00 | £300.00 | ||
Obtaining Grant & Transferred Allowances IHT400 Case (no Tax) | £1,750.00 | £350.00 | ||
Obtaining Grant IHT400 & Tax Payable | £2,500.00 | £500.00 | ||
Deed of Variation / Disclaimer / Appointment Per Document | £1,000.00 | £200.00 | ||
Value Element Charged on Grant Application only | 0.12% of Gross Estate (exc. Residence)0.06% of Residence | Current rate | ||
Renunciation of Probate | £150.00 | £30.00 | ||
Power of Attorney to lead to above Grant to Nominated Attorney OR Nomination when Intestate and minority interest arises | £150.00 | £30.00 | ||
Affidavit required by Probate Court to support application due to or ‘Defect’ in Will or execution process. | From £500.00 | From £100.00 | ||
Resealing / Foreign Grant | £3,500.00 | £700.00 | ||
Grant on Credit | £4,500.00 | £900.00 | ||
PART TWO – HOURLY FEES
| ||||
Table 7 – Private Client Work during an Individuals Lifetime | ||||
Administration (ongoing) of a Donor’s Financial Affairs under a LPA /EPA on behalf of an Attorney or acting for an appointed Deputy during an Individuals Lifetime | Hourly Charging Rate set out below | Current rate | ||
Table 8 – Probate Work (Complete Administration of Estate ) upon an Individuals Death | ||||
Full Administration of a Deceased’s Estate The ‘average’ probate: Incurs the following chargeable hours:
And results in chargeable costs of:
A Value Element traditionally results in an additional charge of between £5 – £15K (lower end of range) and £15 – £30K (higher end of range) NB1 – Please also review disbursements under Table 11 below NB2 – The above Scales are based upon the following preliminary assessments of a case: Scale A: Simple &/or modest assets &/or minimum beneficiaries Scale B: Considerable assets Scale C: Complex &/or considerable assets Scale D: Complex &/or considerable assets &/or considerable beneficiaries NB3 – the anticipated costs DO NOT apply to Contentious Probate that is handled separately by our Litigation Department. | Total Estimate of Probate Costs:
1. Chargeable Hours (Scale A – D) in accordance with Hourly Charging Rate (Table 9)
+
2. Value Element (Table 10)
+
3. Disbursements (Table 11)
+ 4. VAT at current rate | |||
Table 9 – Hourly Charging Rate | ||||
Director of GAD Solicitors / Consultant | £350 per hour (plus VAT)All Letters ,telephone calls, emails and texts recorded in 6 minute units at £35.00 (plus VAT) per unit | |||
Head of Department | £350 per hour (plus VAT)All Letters ,telephone calls, emails and texts recorded in 6 minute units at £35.00 (plus VAT) per unit | |||
Senior Associate / Solicitor | £290 per hour (plus VAT)All Letters ,telephone calls, emails and texts recorded in 6 minute units at £29.00 (plus VAT) per unit | |||
Associate or Senior Adviser or Solicitor | £275 per hour (plus VAT)All Letters ,telephone calls, emails and texts recorded in 6 minute units at £27.50 (plus VAT) per unit | |||
Paralegals | £260 per hour (plus VAT)All Letters ,telephone calls, emails and texts recorded in 6 minute units at £26.00 (plus VAT) per unit | |||
Court Clerk | £250 per hour (plus VAT)All Letters ,telephone calls, emails and texts recorded in 6 minute units at £25.00 (plus VAT) per unit | |||
Table 10 – Value Element | ||||
Where GAD Solicitors is NOT an Executor (Element of Estate below £1M) | 1% of Gross Estate (exc. Residence)0.5% of Residence | Current rate | ||
Where GAD Solicitors IS an Executor(Element of Estate below £1M) | 1.5% of Gross Estate (exc. Residence)0.75% of Residence | Current rate | ||
Balance of Estate between £1M – £4M | 0.33% ( 0.5% Solicitor Executor) | Current rate | ||
Balance of Estate between £4M – £8M | 0.1111% ( 0.1666% Solicitor Executor) | Current rate | ||
Balance of Estate between £8M – £12M | 0.0555% ( 0.0833% Solicitor Executor) | Current rate | ||
Balance of Estate over £12M | 0.0275% ( 0.0416% Solicitor Executor) | Current rate | ||
Table 11 – Typical Disbursements (3rd Party Fees) payable in respect of Table 6 – 8 Instructions | ||||
Commissioner Fees | £5-7 per person | n/a | ||
Probate Court Fee | £315.00 | n/a | ||
Office Copies of Grant | £5.00 | n/a | ||
Statutory Notices in London Gazette and Local Press | £225 approx. | inc | ||
Land Charge Bankruptcy Search | £2.00 per beneficiary | |||
HMLR Fees on Assent of Property | Subject to HMLR scale of charges | n/a | ||
Valuation Fees | £500 – £1,000 per property (approx.) | £100 – 200.00 | ||
*Court “Fixed Fee” in relation to Deputyship may be waived in favour of the hourly rate set out below where matters become prolonged/contentious/value of Estate above £16,000.00. |
Get in touch
Our Services
Whatever your legal matter, you can be confident that our lawyers will provide you with peace of mind and innovative solutions. To arrange an initial consultation with one of our lawyers, please complete our online enquiry form or contact us on 0808 501 3528 for our Liverpool office or 020 8209 0166 for our London office.
For enquiries regarding Personal Injury Claims, you can email [email protected].
Testimonials



